b148b9e2a03eb25567a5aa4eed986b5bcddbd88a0e8fa109317cc1510d3864097312f00bb99aea87bcbe0cbf270e54ef6195b3ffcb75cd7d8efb1765dc8161ff|Homura|
8c990aca6d1d79b1f67773ea296ffb87b6f942ab8753440f78c371b00c63c8222d825fb0fcff59723977f4554cad89b42c274da4911dc1211dfc661ba181f23e914c3c86b9303332a54ce5205ab77159|Gurenge|
c7208bb41cf8b880a413136c6dfbffa0c430335289f0eced1025873e95fd926eb34f50ad33a4f78a89257141e3fbcc5f39cb979f2ca6f71fb9ebb17de7805b8ef8a2d393ca7d2d0dd0fddcf0c6dd6f7c|God knows...|
cde1ae481139b8a1cae6c288a296aa5cde683985c248d8eebc4b39139a21c68ba6ab98146359d7b1d62c195e41b270b41ab92fe8fe1ac37a217c9c5513af8e45|Gingira Ginga|
23e47bbff6b8a488cea972a38fbabc3adc8c700319a2a296a5d6fc8d8179d3fa611ac21bb29d5b91dc28d190df5b1cc56dd2b90ecc79f08a0490d9946918cf1f|Zen Zen Zense|
e072fce1781d948a1a17d21a8576bf6f94bba98607cbbb3be43420fc66d5e44abbeb50dc0835f568e1c833128cb3cbcaa4a84881f691a50580b9764d0c3e4e9c|Sugar Song to Bitter Step|
49ed1c31cf861f57b7f60c481b9c520b882b047fbc089f5f6df8a4c76624bb6a5b955e4db95790efcc3b8917ee93f50d1ec1970bc57b99e5eb017bd74faa9170ae2ff8f369c00c5666ced7726d91e183|A Cruel Angel's Thesis -New Audio-|
b1c44083e418971ea8654de6e0dad0a5b6ec96b07cfb7be903946fa21cb510acd13890837bcc96e6e5b9bf517acf6189bc974abb15fde7dcf78a18cb17c4f067db48c77d0f12dc4a4f581858968f72a7|Yawaraka Sensha|
a2522b1a9a5db6300783d1c10ac1940e8c717bdc2a14523a824d495b68699068160881731c8873f8140823a801fbbd92cf3631ad92641e33ea756c8751f1d564|Guren no Yumiya -Cover Version-|
2b4f8ed83a9f45b39b509b0cf6684912dc178c6b8be93a006db152a69f4abccd5c2ac53781d2abb51b46d5633cb1e3b06a02a5489c26170d0f9ef3d49976aafc|only my railgun|
7cc3291a22f2d4b11957d64621ed10dbeec884fa9a21b3203612044abafd2ff7ce1dcbaeaf90dd0bc05434860e3dcfd0623ed40657a2bb9c25b730c997ae6586ea5983128b5341d9c2bbfd948bdedcf7|Detective Conan Main Theme|
4db42547d4f2699a10621515236b1384e3ebc1d595a147f415fda8485a2e3f7b3a1804117e0fd54c63c6688f8cde737fcc46eb10150c3760cc60e73bcd3c7bb1|Rei -ZERO-|
8cbbc49ee9092ca79d54f68196bd7464d3df5113e0509eb70f978dc798c9d4f9d2c21f248f2d1b68ed56aa643dcceba49e52caa15f93c88d23b22f26c4cae90a|Countdown|
ca4f371a25a608e83dcce93884dd484bd49a27a9bcd99725b58f90c9b2f178ed7a9a81b59a3bb53585b46f5fee6419ec2e6f7ac92c214f0fc8e199aeed84ade5|Haru Uta|
fce62f6e9072da443b5a7eb4d86182e593c8ce2c62175743f5b265226da649ed27419233a85414aeeb70526855fdcf65b4e8f6186dc29f36eb78916edbeae9d5|Let it Go ～Ari no Mama de～ -AC16 Chart-|
14d38b09ac8726c8e46144fe285c4c7b0dc52aa543c8efae5cabe39bd26ecdb93c19fc6987a86ddc7c057f3aa5ba84fed1a44fabe7db6b5ea10049911168ca223b485f112293e1991e4433f20932feda|Gegege no Kitaro|Kiyoshi Hikawa/Gegege no Kitaro
a8be3f4d1799d814623235364b60bcc34b2af1419b297698ed669fc84f1ed438b9076e5b8747c986a85938447863cf364f445295d0e1622b466b480a273143db|Hatsukoitouge de Geragerapo|
cdfb4f0e51f82d60c761f36633f1346856c6f72cae54bf06189ed3115a7d191bd2d57fff3dbc4b25004b7d2c90c8bb4558827528d077f4861767d9db5848fdb7|Matsuribayashi de Geragerapo|
6dd6d06e69193322d28293f5812660c6ea28cffbca696ecd1264fab01ccff0de9cd7d5cd9042fd459b1928cd27c5121a16a552437fb0d86a30692c4f675ab3e7|Dun Dun Doobie Zubah!|
b3fc880f16fa3632b7abda36d260b8f60a25ba82943ad704325fe2672b4fb95bd070291f3dd27a7e7f1af2d719c69d6f92df6131339d10c5d48ed4593169506a|Yo-kai Taisou Dai Ichi|
005b68bc5ada1f98ddd4a82ad608de619354ccdb7c237a27a8df634de8a8f16dc7c4ff89ff1891e7c1bd57e1b657dd30e6651b410c763680b5d7354e58ec4d15|Geragerapo no Uta|
54e87104b3d4cbe1f37e5b6a30392348fb938aa0b6e8aa42a624f2f02cca4286755f15a72daa7efbb632ad89ef2549c9bb910d58c920dc738d2b37a5f563f28225499773f8cbad1130cb29a2b1bfab94|Mezase Pokémon Master -20th Anniversary-|
23a4a96e82a794f8a977408f5b654262aae37f0f974823020450741ed518b53db3ef4032f7a474cc8f24d5a4d304532615b0351f5a62663b9a2033d615a074bf|Yume o Kanaete Doraemon|
80072bb31e3e6dc7b0e44608f9b04aeca38116e2510bdd0c2d4fa8d17146f58aaad305b3b18231317f19db0ab9857a457d16eb7fb8bfe8db282bf8271b30c54d|Tonari no Totoro|
c5c78347128052639db75c28c6d8f9cc5586e42ec0c897dacb1a8419f8150925b691772a582d9f7abf40e52cd96c333d19085ddf229d645308320732b3eab3eac7ecc6b63038fc09695f2f6ac71013e6|Sanpo|
a1743bcc35ff556c0a950a254797c999160a9bde62a4b995d083600adfe4fef458ae3cec2284e60bbf12028a90e89d593bb450c1d54e204e3e9b5550f9548fc9|Itsumo Nando Demo|
766606c85d21ee9eb2da21532408af3a1dfc196a6056e4ee7c008c58c44a1c7d66cbe94df92fa5310e12af6d1a86923848790b9f20da3f0c938f237fe2ebb414|Gake no Ue no Ponyo|
27a2999d986d90016517491ea2294fadca5d774b21cb25b8add28e1df94aa1824b17cb7983e4088e24789b6c0cad6d6d6a1faa62c740f1a8bfda94f142b9c4bc|Kimi o Nosete|
c100018b6e6c46f328458b6815381998637b27b6dfc8ca03446f8436b55c285541c453bd4017c61b31ec4277761419e49e460f6918cabdd64ccc9a20e912ef79|Uso|
dcfeb7d7c9c780e880e34a9aed0429ef0886ed4d4a06f9b0cee9d42c6e356d9cf255898e337b7197c762da974d1b67871be900d07d0c1f475436c8301b1d1cf5|Rain|
0481894e20b98bda4b1a2dadac22d1fdddf465030a379b4821006cd3c9424e07e0d1e6393d2275b7c1651b48788326b9c894c775e52189cb2f61caf17257309f|Hikari Are|
6004f7961792125f08f6d38be969746f357df9bd418ac520a3636db662bea704e08855c2395e251abe066906283f26a80b8397dd69d7d85218ada94e3ce3b9c3|Orion o Nazoru|
5a6c6a38475aeba65bec060adda6f85da410b143de1101ee2ff53fa225df4e0ab05e382c887363a4a5746f74cc97c899fca6d9b7e2367cc9a903573041ff43e1|Bokura wa Ima no Naka de|
e5c1cd1e288e49a9c39b8b4615fa5968fde3a4fb49cbc1091a97f02e78fce9c0c3907a264817c9133385f84958d456d004a7f75195925b5cb884ec2cbfa4c508|Sore wa Bokutachi no Kiseki|
2492bcb850839f2a39cd8a1d47e4300324ac83e35ffd76a712f19539306a120f1d70ac25998f6e4147b89a4b764cbb1ae85f17508cff7161cb45882fada8c8ea|Angelic Angel|
6c837ef4ccd08621ed2044faf5569c3a07066a55e94f002a32cc53281e7301f5f33a35831a0fbe2feb9aea29fe82b0b94b4db99768f2b53a8d87d1f853adb328|My Soul, Your Beats!|
56ba92d61bd9ec9680b10645ef5023089781ea70e7ccd92d431b657c7f4b5f6e21132638d802f66117bb2a86b1e71429a99ea41df9264ce0638688b35b9b1b848b0cb4b33a8829a19720ce43db60a68e|Odoru Ponpokorin -New Audio/Chart-|
7bdb69add9843c875226d6e594d394cfbab1de0e96aee83d2a0c48495612fc1abfb0df11fddfbb3a05d91be3edc14933582ec7b9fe816d18cb7fbf38ac692b90|Dive to Blue|
310fba05db07be259425e04ade0be5f26279d6274eb8d686567b3ed7a8ead8a2b38d0558717fc4079be5213bc46c20888cdfb0403dea4e719dc19d97d6228ea7|Marine Mirage|
9b2fb049eab37219fb88ea2a23ac4d171d4906415fe71aba13793047780feff1b94a00d862bd62c3f96fc6018c517db755e813b42120578cdfd7788857f72a04b4f5f15de584fa1357a85c6f91b60503|THE iDOLM@STER -New Audio/Chart-|
5c4a654204255f31d17b203f1cc9b029b57798d38d66bed36aa9dccf4d7d3cdfb96870e01845a6e440678936f359a4abf27b6d16e4684a4e689f20ffa0c72a4a|Ai MUST GO!|
212ba233f3977df64a3a353250b7ad425399e2c943858e8755d93f7524f956986f8f127d3765702c86ef1da1760a7cc4681eff0a4198a64822583d368fc04ec3|Onegai! Cinderella|
8e04ba38cdfa895c68d07af53b2982f3f6dc32e10cb18d8f71fe61522c6351b6fb3fe1586e37db31b42e602155141acf0990f0556d092d9c82ec3ccceb950c6dd320ce2e5f626e121a7ee7ac90bb5323|Angel Dream|
fc3cff96b6260c4d8fcdba27b6172199759bd7d605e9e9e11a3756254dfaff1f6e5fe8dfff413e40be1fb78991bb1a357032046777aa440a1c4ad182747eabb838a017cb016798f382d5166be366c84b|Tulip|
416057e554f997e37c1eb35134ea8a9e1c69f28e4c04fd50442218edcf16894fb2f9105482541631c113199d19bd38a92fd8a4c6658cebf6e66312ff2bdf0966194d675a5585f0b8e7c7d5a170803b64|Star!!|
6f102305ca6cf9fc2278eb272b9c0372b012755f591fdc43195c71f831811c456f27941d392db3dff0f2a98d2d496cbf186f114e49f3d5c17eac5385067f4fab828cbc8dcf7d353d70e6600a31923072|GOIN'!!!|
246dc1538e0f2f411a76741856447b5dd2f153cf96eaa9a538d169b51e3ca384c4c140c12078c6f11b2ffba0c77d832269e733edbaacf2f245455742007b9530e571738006e748f220fea4f346ef9cf8|Shine‼|
917733e41e1162ea6015e3909b150418ab4cdf2f5eef40e713faaebe7dc988e16f08d3c06997a7c0d0fe47fb0456635ead91dd53b9024c920ea121a57816f9f1|Anzu no Uta|
5e8bcac6863e619b1be8ca0e0b70da5af4bf5d808425798f552342c5402a0f54d732bf58e113f028d695d128df1913a9fee1124636dd65742c57c74618fcd075|S(mile)ING!|
254b0f747276ac2178f3897c4d0d2696b68dab1821c4a8bcbf43286bb7cca8d5078d2ce7be24867270fa329e348b421cc17857aadd599167e88a75635159c86d|Never say never|
7574f3383f2c18ed7d078fca9085402683fe002c0b0ef0c73b3a8ab4d389421756a5e202ca58d2b2b834622c8ef1af2806c48db0c0abe158082e78c475718523d7837de3b44a750fa92a73a12dc7750f|Tsubomi Yumemiru Rapsodia ～Alma no Michibiki～|
7f4c505492e590fd5ffda0588b3605b1c8a04d22cc5592027f6cfd1509cad1c1d06c94b571a632c739225aff114a84f7ddd8346816185f4cd7a90da633e412b4b7d679d854698c69d185eeea38d9933d|TOKIMEKI Escalate|
e6bb04930e355a3fed78b040565bf7ff70ffa853baf6dce75b99b6a47287cf357306646944fcee0e02f1c9a6d634ef916dce00aa0f51c9d91bf2c58f03a4f143c19316ea4575f77618250a99db60ecc3|Mitsuboshi☆☆★|
82dd9aa4bd19bed4e3d38758c7e79bc3af5fd2d0187a3c0a07b77d4a252f60a84326b328a32211b3c0df1f9f5eb2f7c7f33f302185b95930188c94b248393bed|Maji de...⁉|
1cae8bb53d14017e36e15cd53e1cc10000c318e22b0803d4f30701ad200083b59079fce4f07195ab156dd84991a69847f6735f6e34ab9a99753f97222ca2b9ad7971e0b08c94a38e412d928a2c5b078e|Mahou o Kakete! -Akizuki Ritsuko Version-|
3e8355b3eaba7115ab678e78991c394fa8dcdc2f8fae2508b26d8f9f9a5140d20106d8b91e80d6089ea5874c52a7fa58844256e80b3c30da5a77e876cb8f54ee|GO MY WAY‼ -New Audio/AC16 Chart-|
2baa1f0847763c36faa67e739402793809620e124d5d890fb0256af1da7df5dda0870c1721a46070c531b5b0e99f12840aaf8fe4c422261f9e6fef80a6e88e0a|Kiramekirari -Old Audio/Chart-|
06a28f0b8eace41762edd5c67d9e04f165bf3cbde034d3d0e3b1143aa0a718f413ec9c8d76edcc6db88530e05f449ad126a71eb77b895ab57c643f08663bf04b4f18f7f92933586563f2515575f27478|shiny smile -Ganaha Hibiki Version-|
d7254eb04714a52410a9093d95e0bea5a98c627bec32794ce048dc35358f8271c6ea18ad30b0f5289a348f2e948f823f926f9ea2b0cc76383acebd9c327d579a54731df6605c643696b220594f3fad96|The world is all one‼|
e88376d5d3c9065b73c661d57d4673418debbd688ab81978ac77874ed27c3480b1931d4fb3dad7cd9fa59b186d4e61102d320b300a47ad271392ec463caadecc|SMOKY THRILL -AC16 Chart-|
1b40687c91c49589ecd17fb24ffe839cbb3cecacd408063ac6eadf2e11039927e9004d5cdeaa25eac6578e950ee2882709da9f0c9843c7d0ebfcdc9c17029b3f|READY‼ -AC16 Chart-|
8aaf420468ff8eeda5acbe5f7963013e2db2e7e36d638007e85f3018a84ad1303127bbf8a9f5cb0d20a9b27d1ee493839570d2bd784213cfb5bffcd86af905cd6a8e88c6f7ea519d4c4f18c2dc090487|Jibun RESTART -Anime Version-|
345000bbb01ae4b4cdfa426f51aa9da2c8c19ef21bf85759f12743fddb5a42e2551fa64bbd4d42b20fc4ba7cec36b96a821b562973c373369ff1cffdf2a5a9a6|M@STERPIECE|
d5b979607c54b140f18aa9023238ceacc984ced69506e74f573b49f28e76a0f001e3c01afa3567adbe87324707da67bb6b8bdd588cbdb0ba54b78c4771fc0d42|Machiuke Prince|
ab53f86cc88e2ae442e19fa951ba9d6391423361c5e58d7b7ee16bfd9e66f0b8adcd7c11f980c940f2eb15fd9deac9968f48f4119e85764600ca82c40deae2c8|Kyun! Vampire Girl -Miki & Takane & Hibiki Version-|
4147aa924f87a921d3f4dac1ad6ef67eea15eeb2dacfeb1a91cceec7ba00517fb406544517888406d56755e2cb68e63ede11f12eac56516ae91cf80a98fc331a|Nanairo Button -VitaMS Chart-|
7d9d620d0a7847676a905b102e40b681843563c1a7011a7c2cfeac3ab60ea2134d9e23466d8b1bbd9c0be9900b13981560d249d79a2a00c29b9df34af6d8ff13829a883a7f00292018eaee94af7e5a98|Honey Heartbeat ～10 Stars Mix～ -AC16 Chart-|
86046abfe7e9f27138ec45e12d3f233ed39b4ada925a0bd4fe34e2ce5d8a895c837d48c8e71b8e97a3114753fc8413cc16536c51e08cd72fe12e30970e7cd896|ONLY MY NOTE -VitaMS Chart-|
0479287d019a7f741ff2fd2515b7f4d44cb2959887d6ab8b4ed2f7cdeb38b053f367bd59f2a094f20716e9ef80218b213b38ea751647a9e634d1383329ad6e0f|DRIVE A LIVE|
f35c6c99ec6f67970aac0b6f11c809f6328515fce3efab2ec78c9d0841274fbe43d10bb7bcfeafabe168e5726379ffd7bda32993ed02f192c74125cb2de35cfb|Reason‼|
10f07c105928f7faf1ef10e8ae2a7f1d174963acdc53820d45506235a04db7fee0add90066adfcf5c58a49ddb041c72722d8fd4198a5a19faffb005e3a189f91|GLORIOUS RO@D|
